Fee Schedule
Notification: QUEST/NH/EXAMS/-255 · Effective: 02 June 2025
How to Pay
1
Download and fill the NIDA-11 Challan Form, then deposit the fee at NBP, Engineering University Branch, Nawabshah.
or
2
Submit a Demand Draft, Pay Order, or Cross Bank Cheque in favour of "Controller of Examinations, QUEST, Nawabshah".
Retain the original bank-stamped receipt — it must be submitted with your application.
Pass Certificates
4 items| # | Certificate / Service | Normal | Urgent | ||
|---|---|---|---|---|---|
| Fee (Rs.) | Days | Fee (Rs.) | Days | ||
| 1 | Pass Certificate — BE/BS/B.Sc. Engg. Tech/B.Tech.P/H & 04-Year Prog. (All Batches) | 660 | 20 | 3,300 | 10 |
| 2 | Duplicate Pass Certificate — BE/BS/B.Sc. Engg. Tech./B.Tech.P/H & 04-Year Prog. (All Batches) | 2,200 | 20 | 4,000 | 10 |
| 3 | Pass Certificate — ME/MS and PGD | 2,200 | 20 | 3,850 | 7 |
| 4 | Duplicate Pass Certificate — ME/MS and PGD | 3,850 | 20 | 5,000 | 10 |
Degree Certificates
3 items| # | Certificate / Service | Normal | Urgent | ||
|---|---|---|---|---|---|
| Fee (Rs.) | Days | Fee (Rs.) | Days | ||
| 5 | Degree Certificate — BE/BS/B.Sc. Engg. Tech/B.Tech.P/H & 04-Year Prog. (All Batches) | 6,600 | 20 | 11,000 | 10 |
| 6 | Duplicate Degree Certificate — BE/BS/B.Sc. Engg. Tech/B.Tech.P/H & 04-Year Prog. (All Batches) | 16,500 | 20 | 20,000 | 10 |
| 7 | Degree Certificate — Ph.D./ME/MS (All Batches) | 8,800 | 20 | 13,200 | 10 |
Transcript Certificates
5 items| # | Certificate / Service | Normal | Urgent | ||
|---|---|---|---|---|---|
| Fee (Rs.) | Days | Fee (Rs.) | Days | ||
| 8 | Transcript Certificate — BE/BS/B.Tech.P/H & 04-Year Prog. (All Batches) | 1,650 | 20 | 3,300 | 10 |
| 9 | Duplicate Transcript Certificate — BE/BS/B.Tech.P/H & 04-Year Prog. (All Batches) | 4,400 | 20 | 6,000 | 10 |
| 10 | Transcript Certificate — ME/MS | 2,200 | 20 | 4,400 | 10 |
| 11 | Duplicate Transcript Certificate — ME/MS | 4,400 | 20 | 6,000 | 10 |
| 12 | Transcript Certificate — Ph.D. | 3,300 | 10 | 6,600 | 5 |
Verification Fees
2 items| # | Certificate / Service | Normal | Urgent | ||
|---|---|---|---|---|---|
| Fee (Rs.) | Days | Fee (Rs.) | Days | ||
| 13 | Verification Fee Per Document — Without Covering Letter | 1,650 | 10 | — | — |
| 14 | Verification Fee Per Document — With Covering Letter | 2,200 | 10 | — | — |
Other Certificates & Services
10 items| # | Certificate / Service | Normal | Urgent | ||
|---|---|---|---|---|---|
| Fee (Rs.) | Days | Fee (Rs.) | Days | ||
| 15 | Marks Certificate — ME/MS | 660 | 14 | 1,100 | 7 |
| 16 | Marks Certificate — Re-Issued | 220 | 14 | 330 | — |
| 17 | Merit / Position Certificate | 550 | 14 | — | — |
| 18 | Re-Totalling of Marks Per Subject | 550 | 14 | — | — |
| 19 | Improvement of Sessional Marks | 550 | — | — | — |
| 20 | Improvement Marks in Condoned Subject (APR) | 550 | — | — | — |
| 21 | CGPA Certificate | 1,100 | 14 | 2,000 | 7 |
| 22 | Percentage Certificate | 2,200 | 7 | 3,300 | 3 |
| 23 | No Dues Form | 110 | — | — | — |
| 24 | Early Announcement of Result Per Term / Semester | 16,500 | 15 | — | — |
Important Notes
- Fees shown are per document / per application unless stated otherwise.
- Processing days are working days from the date of submission of a complete application.
- Urgent processing is subject to availability and office workload.
- Fees are subject to revision without prior notice. The above schedule is effective as per the notification referenced above.
- For any queries, contact the Examination Department at controller.exams@quest.edu.pk or call 0244-9370390 (Ext: 2136).